
| MODEL | EPOCH BOOST |
|---|---|
| Power Source | 9V DC power supply (sold separately) |
| Power Usage | 2mA |
| Features | Switchable Internal Hi-Z Buffer |
| Boost on Tap | 20 dB |
| Preamp | Reproduction of Early Model EP-3 |
| Height | 1.93" |
| Width | 2.36" |
| Depth | 4.33" |
| Weight | .40 lbs. |




| MODEL | EPOCH BOOST |
|---|---|
| Power Source | 9V DC power supply (sold separately) |
| Power Usage | 2mA |
| Features | Switchable Internal Hi-Z Buffer |
| Boost on Tap | 20 dB |
| Preamp | Reproduction of Early Model EP-3 |
| Height | 1.93" |
| Width | 2.36" |
| Depth | 4.33" |
| Weight | .40 lbs. |


